Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
---|---|---|---|
One Time fees during admission | Rs.200 | Rs.200 | Rs.200 |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
1.Institution Deposit | Rs.200 | Rs.200 | Rs.200 |
2.Library Deposit | Rs.200 | Rs.200 | Rs.200 |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
1.Tuition Fees | Rs.2000 | - | Rs.2000 |
2.Development Charges | Rs.1000 | Rs.1000 | Rs.1000 |
3.Special Fees | Rs.1500 | Rs.1500 | Rs.1500 |
4.Library Fees | Rs.100 | Rs.100 | Rs.100 |
5.Computer Charges | Rs.1250 | Rs.1250 | Rs.1250 |
6.Education Media Service Charges | Rs.50 | Rs.50 | Rs.50 |
7.Internet Society Fee | Rs.75 | Rs.75 | Rs.75 |
8.University Cultural and Professional Society Fees | Rs.50 | Rs.50 | Rs.50 |
9.Student Accident and Medical relief fund | Rs.100 | Rs.100 | Rs.100 |
10.Registration & Enrollment Fees | Rs.200 | Rs.200 | Rs.200 |
11.HSC Mark sheet verification Fees | Rs.10 | Rs.10 | Rs.10 |
12.Red Cross Society Membership Fees | Rs.10 | Rs.10 | Rs.10 |
13.Flag day Collection | Rs.10 | Rs.10 | Rs.10 |
14.N.S.S | Rs.10 | Rs.10 | Rs.10 |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
1.Recognition Fee | Rs.200 | Rs.200 | Rs.200 |
2.Registration Fee | Rs.400 | Rs.400 | Rs.400 |
3.Administration Fee | Rs.600 | Rs.600 | Rs.600 |
4.Sports Fees | Rs.100 | Rs.100 | Rs.100 |
5.DOTE Certificate Verification fees | Rs.100 | Rs.100 | Rs.100 |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
Total Fees | Rs.8980 | Rs.6980 | Rs.9480 |
- | Rs.5000 | Rs.1000 | - |
- | Rs.3980 | Rs.5980 | Rs.9480 |
Note :
|
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
---|---|---|---|
One Time fees during admission | Rs.200 | Rs.200 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Institution Deposit | Rs.1000 | Rs.1000 | |
2.Library Deposit | Rs.1000 | Rs.1000 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Tuition Fees | Rs.2000 | Rs.2000 | |
2.Development Charges | Rs.1500 | Rs.1500 | |
3.Special Fees | Rs.750 | Rs.750 | |
4.Library Fees | Rs.50 | Rs.50 | |
5.Computer Charges | Rs.725 | Rs.725 | |
6.Education Media Service Charges | Rs.50 | Rs.50 | |
7.Internet Society Fee | Rs.75 | Rs.75 | |
8.University Cultural and Professional Society Fees | Rs.50 | Rs.50 | |
9.Student Accident and Medical relief fund | Rs.100 | Rs.100 | |
10.Registration & Enrollment Fees | Rs.200 | Rs.200 | |
11.HSC Marksheet verification Fees | Rs.10 | Rs.10 | |
12.Red Cross Society Membership Fees | Rs.10 | Rs.10 | |
13.Flagday Collection | Rs.10 | Rs.10 | |
14.N.S.S | Rs.10 | Rs.10 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Recognition Fee | Rs.200 | Rs.200 | |
2.Registration Fee | Rs.400 | Rs.400 | |
3.Administration Fee | Rs.600 | Rs.600 | |
4.DOTE Certificate Verification fees | Rs.15 | Rs.15 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
Total Fees | Rs.8935 | Rs.8935 | |
- | Rs.5000 | Rs.1000 | |
- | Rs.3935 | Rs.7935 | |
Note :
|
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
---|---|---|---|
One Time fees during admission | Rs.200 | Rs.200 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Institution Deposit | Rs.500 | Rs.500 | |
2.Library Deposit | Rs.500 | Rs.500 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Tuition Fees | Rs.2000 | - | |
2.Development Charges | Rs.100 | Rs.1000 | |
3.Special Fees | Rs.1500 | Rs.1500 | |
4.Library Fees | Rs.100 | Rs.100 | |
5.Computer Charges | Rs.1250 | Rs.1250 | |
6.Education Media Service Charges | Rs.50 | Rs.50 | |
7.Internet Society Fee | Rs.75 | Rs.75 | |
8.University Cultural and Professional Society Fees | Rs.50 | Rs.50 | |
9.Student Accident and Medical relief fund | Rs.100 | Rs.100 | |
10.Registration & Enrollment Fees | Rs.200 | Rs.200 | |
11.HSC Marksheet verification Fees | Rs.10 | Rs.10 | |
12.Red Cross Society Membership Fees | Rs.10 | Rs.10 | |
13.Flagday Collection | Rs.10 | Rs.10 | |
14.N.S.S | Rs.10 | Rs.10 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Recognition Fee | Rs.200 | Rs.200 | |
2.Registration Fee | Rs.400 | Rs.400 | |
3.Administration Fee | Rs.600 | Rs.600 | |
4.DOTE Certificate Verification fees | Rs.15 | Rs.15 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
Total Fees | Rs.8980 | Rs.6980 | |
Note :
|
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
---|---|---|---|
One Time fees during admission | Rs.200 | Rs.200 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Institution Deposit | Rs.500 | Rs.500 | |
2.Library Deposit | Rs.500 | Rs.500 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Tuition Fees | Rs.2000 | - | |
2.Development Charges | Rs.1000 | Rs.1000 | |
3.Special Fees | Rs.1500 | Rs.1500 | |
4.Library Fees | Rs.100 | Rs.100 | |
5.Computer Charges | Rs.1250 | Rs.1250 | |
6.Education Media Service Charges | Rs.50 | Rs.50 | |
7.Internet Society Fee | Rs.75 | Rs.75 | |
8.University Cultural and Professional Society Fees | Rs.50 | Rs.50 | |
9.Student Accident and Medical relief fund | Rs.100 | Rs.100 | |
10.Registration & Enrollment Fees | Rs.200 | Rs.200 | |
11.HSC Marksheet verification Fees | Rs.10 | Rs.10 | |
12.Red Cross Society Membership Fees | Rs.10 | Rs.10 | |
13.Flagday Collection | Rs.10 | Rs.10 | |
14.N.S.S | Rs.10 | Rs.10 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
1.Transfer Fee | Rs.1500 | Rs.1500 | |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | |
Total Fees | Rs.9065 | Rs.7065 | |
Note :
|
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
---|---|---|---|
One Time fees during admission | Rs.200 | Rs.200 | Rs.200 |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
1.Institution Deposit | Rs.500 | Rs.500 | Rs.500 |
2.Library Deposit | Rs.500 | Rs.500 | Rs.500 |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
1.Tuition Fees | Rs.2000 | - | Rs.2000 |
2.Development Charges | Rs.2000 | Rs.2000 | Rs.2000 |
3.Special Fees | Rs.1500 | Rs.1500 | Rs.1500 |
4.Library Fees | Rs.100 | Rs.100 | Rs.100 |
5.Computer Charges | Rs.1200 | Rs.1200 | Rs.1200 |
6.Education Media Service Charges | Rs.50 | Rs.50 | Rs.50 |
7.Internet Society Fee | Rs.75 | Rs.75 | Rs.75 |
8.University Cultural and Professional Society Fees | Rs.50 | Rs.50 | Rs.50 |
9.Student Accident and Medical relief fund | Rs.100 | Rs.100 | Rs.100 |
10.Registration & Enrollment Fees | Rs.200 | Rs.200 | Rs.200 |
11.HSC Marksheet verification Fees | Rs.10 | Rs.10 | Rs.10 |
12.Red Cross Society Membership Fees | Rs.10 | Rs.10 | Rs.10 |
13.Flagday Collection | Rs.10 | Rs.10 | Rs.10 |
14.N.S.S | Rs.10 | Rs.10 | Rs.10 |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
1.Recognition Fee | Rs.200 | Rs.200 | Rs.200 |
2.Registration Fee | Rs.400 | Rs.400 | Rs.400 |
3.Administration Fee | Rs.600 | Rs.600 | Rs.600 |
4.Sports Fees | Rs.100 | Rs.100 | Rs.100 |
5.DOTE Certificate Verification fees | Rs.15 | Rs.15 | Rs.15 |
Category | Tamilnadu(others) | Tamilnadu(SC/ST) | Other State |
Total Fees | Rs.9830 | Rs.9830 | Rs.10330 |
- | Rs.5000 | Rs.1000 | Rs.5000 |
- | Rs.4830 | Rs.8830 | Rs.5330 |