The Institution has created a Skill and Personality Development Programme Centre (SPDC) as a central facility that will conduct skill and personality development training for the SC/ST students of our Institution. The SPDC is sponsored by AICTE under the scheme AICTE Quality Improvement Scheme (AQIS) for the year 2019-2020. This scheme provides opportunity to SC/ST students in the Institute to reorient and empower themselves in the light of emerging employment opportunities at all levels.
Objectives of SPDCSPDC Executive Members
Sl.No | Date & Time | Training Topic | Resource Person |
---|---|---|---|
1 | 18.12.2020 & 10.00 am to 01.00 pm | Self Confidence & Self-Awareness | Er.S.Chandrasekar Director, Enter Engineering Services Pvt Ltd, Chennai. |
TWO WEEKS TRAINING ON COMMUNICATION SKILLS | |||
2 | 01.04.2021 | Presentation Skills | Mr. Murali Dharan R Director - Business Operations Education Consultant & Career Coach IAPCCT certified NLP Practitioner Tirunelveli |
3 | 02.04.2021 | Telephone / Email communication (Etiquette) | |
4 | 03.04.2021 | Anger / Stress Management | |
5 | 04.04.2021 | Problem Solving skills (Aptitude) | |
6 | 05.04.2021 | Resume writing & Interview skills | |
7 | 8.4.2021 to 10.4.2021 | Grammar Rules and Letter writing (Formal & Informal) | |
8 | 11.4.2021 | Email writing; Reading Comprehension | |
9 | 12.4.2021 | Effective Public Speaking | |
10 | 13.4.2021 | Listening and Reading Skills | |
11 | 14.4.2021 | Interpersonal communication | |
EIGHT DAYS TRAINING ON PYTHON PROGRAMMING | |||
12 | 07.05.2021 & 5.30 pm to 7.00 pm | Fundamentals | Dr. Nagaraju Baydeti, Assistant Professor, Department of Computer Science and Engineering, National Institute of Technology, Nagaland, Chumukedima, Dimapur Nagaland - 797 103. baydetinagaraju@nitnagaland.ac.in |
13 | 08.05.2021 & 5.30 pm to 7.00 pm | Non-primitive Data structures | |
14 | 09.05.2021 & 5.30 pm to 7.00 pm | Functions | |
15 | 10.05.2021 & 5.30 pm to 7.00 pm | File Management and Basics Handling Text Files | |
16 | 11.05.2021 & 5.30 pm to 7.00 pm | Comma Separated Value (CSV) File Handling | |
17 | 12.05.2021 & amp; 5.30 pm to 7.00 pm | Python – Database (DB) Connectivity and CSV File to DB Table | |
18 | 13.4.2021 & 5.30 pm to 7.00 pmtd> | DB Table to CSV File | |
19 | 14.05.2021 & 5.30 pm to 7.00 pm | Basics of Data Visualization Techniques | |
FIVE DAYS TRAINING ON DESIGN THINKING AND INNOVATIONS | |||
20 | 07.06.2021 & 11.30 am to 1.30 pm | Observation and Product Visualization : Observation of the immediate environment, Problem identification from the environment, Need Findings | Er.R. Kaja Bantha Navas Co-Founder Helios Innovation Private Limited, Chennai Mob.No.9952699572 heliosinnovationpvt@gmail.com |
21 | 08.06.2021 & 11.30 am to 1.30 pm | Creative Thinking-Persona, Wheel on Product, Wheel on Life0 | |
22 | 09.06.2021 & 11.30 am to 1.30 pm | Ideate: Generate ideas, shortlist a workable solution | |
23 | 10.06.2021 & 11.30 am to 1.30 pm | Project, Product and IPRs | |
22 | 11.06.2021 & 11.30 am to 1.30 pm | Empathy; Prototype and Experiments | |
FIVE DAYS TRAINING ON GENERAL APTITUDE & REASONING | |||
25 | 14.6.2021 & 10.00-12.45 (15 min break) & 2.00-4.45 (15 min break) | Fundamentals | Mr. Murali Dharan R Director, Business Operations, CONNECT Training Solutions (P) Ltd, Tirunelveli |
26 | 15.6.2021 & 10.00-12.45 (15 min break) & 2.00-4.45(15 min break) | Directions, Puzzle Test, Time and Work, Seating Arrangements | Mrs. Abinaya Devi R Director, Business Operations, CONNECT Training Solutions (P) Ltd, Tirunelveli |
27 | 16.6.2021 & 10.00-12.45 (15 min break) & 2.00-4.45 (15 min break) | Time & Distance, Critical thinking, non-verbal reasoning, Average, APGP | Mr. Allan Bridjith Director, Business Operations, CONNECT Training Solutions (P) Ltd, Tirunelveli |
28 | 17.6.2021 & 10.00-12.45 (15 min break) & 2.00-4.45 (15 min break) | Number Properties, Cubes, Permutation & Combination, Venn diagrams | Mr. Andrew Roobert Director, Business Operations, CONNECT Training Solutions (P) Ltd, Tirunelveli |
29 | 18.6.2021 & 10.00-12.45 (15 min break) & 2.00-4.45 (15 min break) | Ratio Proportion, Mixtures and Solutions, Syllogism | Mr. Kamala Maharaja K K Director, Business Operations, CONNECT Training Solutions (P) Ltd, Tirunelveli |
ONE WEEK (SIX DAYS) TRAINING ON PLACEMENT CORE TRAINING | |||
30 | 09.8.2021 & 4.00 pm to 6.00 pm | Basic diode circuits | Er.Vijay, Research scholar, IIT Madras |
31 | 10.8.2021 & 11.15 am to 1.15 pm | BJT biasing | |
32 | 11.8.2021 & 11.15 am to 1.15 pm | FET biasing, op amp circuits | |
33 | 12.8.2021 & 11.15 am to 1.15 pm | ZENER regulators, Boolean algebra, op amp circuits | |
34 | 13.8.2021 & 11.15 am to 1.15 pm | Combinational circuit kmaps, number systems | |
35 | 14.8.2021 & 11.15 am to 1.15 pm | Flip fops, registers, latches | |
36 | 14.8.2021 & 4.00 pm to 6.00 pm | Synchronous and Asynchronous counters, registers, doubt solving | |
FIVE DAYS STRUCTURAL, MECHANICAL, ELECTRICAL AND PLUMBING DRAWING TRAINING | |||
37 | 09.8.2021 & 2.00 pm to 4.00 pm | MEP Drafting | Mr.Saleem M, EDESK Software Solutions, Tirunelveli |
38 | 10.8.2021 & 2.00 pm to 4.00 pm | MEP Designing | |
39 | 11.8.2021 & 2.00 pm to 4.00 pm | Sketch up 3D Modeling | Mr.Mohamed Fasil EDESK Software Solutions, Tirunelveli |
40 | 12.8.2021 & 2.00 pm to 4.00 pm | MEP Gulf jobs providing | Mr.Mohamed Anees EDESK Software Solutions, Tirunelveli |
41 | <13.8.2021 & 2.00 pm to 4.00 pm | Auto CAD Commands With MEP Drawing | Mr.Mohamed Saleem EDESK Software Solutions, Tirunelveli |
THREE DAYS TRAINING ON SKILL TRAINING FOR CIRCUIT BRANCHES | |||
42 | 21.8.2021 & 10.00 am to 11.30 am and 2.00 pm to 3.30 pm | A brief intro on networking and importance, A Brief intro to devices and way they are connected [topologies] and Usages and installation of various cable types and connectors | Mr.Ramasubramanian, Chief Technical Executive, ITECH Academy, Tirunelveli |
43 | 22.8.2021 & 10.00 am to 11.30 am and 2.00 pm to 3.30 pm | A deep in view upon OSI model and TCP /IP Stack, A overview of protocols and usages of them through their respective ports and A detail view on IP addresses and it’s classes | |
44 | 23.8.2021 & 10.00 am to 12.00 pm and 2.00 pm to 4.00 pm | Quick troubleshooting the network with command line toolsets, A complete troubleshoot over ether- cables, A brief about the connectivity standards of wired and wireless mediums and Shortcuts, overriding designs and useful structuring service | |
TRAINING VIDEOS LINK |